The integration and application of mathematical and computational models to better understand and predict cancer initiation, progression and treatment.
To support the growing momentum in our field of Mathematical Oncology, we feel the time is ripe to establish a new regularly recurring (annual or bi-annual) meeting that will provide an international venue for collaboration, integration, training and synergy for our exciting fusion of disciplines. A major focus of this conference will be Sex Differences in Cancer, in part due to the research focus of Kristin Swanson (local host and chair) and generous support from the McDonnel Foundation.
The conference will be held at the DoubleTree Resort by Hilton Hotel Paradise Valley hotel, Phoenix, AZ
30th April - 3rd May.
We are excited to announce the inaugural Mathematical Oncology meeting in Spring 2023 (30th April - 3rd May) in Phoenix. This international meeting builds on the robust legacy of growing initiatives related to the application of mathematical and computational approaches in cancer biology and clinical oncology including:
To support the growing momentum in our field of Mathematical Oncology, we feel the time is ripe to establish a new regularly recurring (annual or bi-annual) meeting that will provide an international venue for collaboration, integration, training and synergy for our exciting fusion of disciplines. We look forward to seeing you in Phoenix to launch the next chapter in Mathematical Oncology as we leverage the power of mathematics to drive forward positive change for patients with cancer.
Sincerely,
Kristin & Sandy
Meeting Co-Chairs
Abstract submission has closed. Please register for the conference here:
Conference RegistrationIf you wish to not attend onsite but rather livestream the conference for a discounted rate, during registration please use COUPON CODE: MATHONC23-LIVESTREAM.
The conference will be held on location at the DoubleTree Resort by Hilton Hotel Paradise Valley hotel (5401 N. Scottsdale Rd. Scottsdale, AZ 85250). There is a Group Code for a conference rate "CDTMYO", available until until April 24th. More options for lodging and accommodations are found below.
Hosted in Phoenix, this conference will be three full days of science through early evenings. Extended mid-day breaks strategically aligned to be able to enjoy the sun whilst not missing out on the science.
Talks from mathematical, biological, clinical collaborators. All are welcome.
The meeting will be a mix of didactic and abstract sessions. Didactic sessions seek to provide overviews to allow clinicians to engage the mathematics and for the modelers to engage the holy grail challenges in oncology. The abstract sessions will provide candidate solutions related to those challenges. Each abstract session will be pre-ambled by a tutorial/didactic session providing a foundation in the area. Example (but not inclusive) themes of didactic sessions include: Intro to Mathematical Oncology, Sex differences in Cancer, Intro to Immunotherapy, Intro to Biomarkers, Intro to Evolutionary Therapy, Intro to Tumor-Stromal Interactions, Intro to Genomics and Intracellular Dynamics.
There are numerous areas to hike near the hotel, including a few trail heads of increasing difficulty. Be sure to bring lots of water and turn back when water is at 50%! Uber to trailheads or coordinate with local folks!
Time | Agenda Item |
---|---|
5:00pm | Pickup at conference hotel for transport to the poster session to be held at Mayo Clinic |
5:30-7:30pm | Poster session will be held at the Swanson lab |
The conference begins on Sunday, April 30th with a poster session and reception. Poster session and reception is held at: 5711 East Mayo Blvd, Support Services Building (SSB) Suite 2-700, Phoenix AZ 85054 (see map). For those choosing to arrive separately, parking is available directly in the front (north side) or on the west side of the Support Services Building.
Time | Agenda Item |
---|---|
7:45-8:30am | Breakfast |
8:30-8:45am | Welcome & announcements |
8:45-9:45am | Plenary 1: Jacob Scott |
Fitness landscapes, clonal selection, cell-cell interactions, Part 1 | |
9:45-10:00am | David Basanta: An integrated game theoretical model describing tumor evolutionary dynamics under environmentally mediated protection |
10:00-10:15am | Svyatoslav Tkachenko: How do public-good producing clones invade a tumor population? |
10:15-10:30am | Zachary Compton: The Logic of Evolution Traps in Estrogen Receptor Negative Breast Cancers |
10:30-11:00am | Break |
11:00-11:45am | Didactic 1: Melissa Wilson, "Sex chromosomes" |
Fitness landscapes, clonal selection, cell-cell interactions, Part 2 | |
11:45am-noon | Rowan Barker-Clarke: De-coupling cell-intrinsic and cell-extrinsic effects to model and interpret drug-dependent evolutionary games |
noon-12:15pm | Jill Gallaher: Selection of evolvability as a trait in cancer growth and treatment |
12:15-12:30pm | Malgorzata Tyczynska Weh: Modeling selection for evolvability in the evolution of cancer therapy resistance |
12:30-1:30pm | Break |
1:30-2:15pm | Didactic 2: Bob Gatenby, "Evolutionary therapy" |
Evolutionary Dynamics, Part 1 | |
2:15-2:30pm | Diego Mallo Adan: Tick Tock Trees: Reconstructing the evolutionary dynamics of human tissues using fluctuating methylation clocks |
2:30-2:45pm | Ryan Schenck: The polyclonal path towards malignant transformation in familial adenomatous polyposis |
2:45-3:00pm | George Butler: Punctual evolution is pervasive in metastatic dissemination |
3:00-3:30pm | Break |
Evolutionary / adaptive therapy | |
3:30-3:45pm | Daniel Saha: Simulation studies suggest which cancers are best suited for adaptive therapy |
3:45-4:00pm | Carlo Maley: Simulation Studies to Improve Adaptive Therapy |
4:00-4:15pm | Kit Gallagher: Learning to Adapt - Deep Reinforcement Learning in Treatment-Resistant Prostate Cancer |
4:15-4:30pm | Mark Robertson-Tessi: Implementing evolutionary therapy strategies for individual patients in real time: interim results from the Evolutionary Tumor Board pilot trial |
4:30-4:45pm | Maximilian Strobl: Adaptive therapy for ovarian cancer: An integrated approach to PARP inhibitor scheduling |
4:45-5:00pm | Rafael Ramon Bravo: Investigating the impact of normal tissue density on the effectiveness of Adaptive Therapy in an imaging-scale model |
5:30pm | Sunset Hike (optional) |
7:30-9:30pm | Conference dinner at the mission |
Time | Agenda Item |
---|---|
7:45-8:30am | Breakfast |
8:30-8:45am | Welcome & announcements |
8:45-9:45am | Plenary 2: Dominik Wodarz |
Evolutionary Dynamics, Part 2 | |
9:45-10:00am | Magnus Haughey: On the use of spatial genomic data to reconstruct somatic evolutionary dynamics |
10:00-10:15am | Konstantinos Mamis: A simple stochastic model for cell population dynamics in colonic crypts |
10:15-10:30am | Jona Kayser: Resistance Evolution in Compact Populations |
10:30-11:00am | Break |
11:00-11:45am | Didactic 3: Josh Rubin, "Sex differences in cancer" |
Tumor growth dynamics | |
11:45am-noon | Christopher McFarland: Quantifying the cell-intrinsic and cell-extrinsic growth effects of cancer-causing mutations in vivo |
noon-12:15pm | Andrea Hawkins-Daarud: Dynamics of immune cells predicted from imaging connect to survival after dendritic vaccine therapy |
12:15-12:30pm | Stefano Pasetto: Calibrating tumor growth and invasion parameters with spectral-spatial analysis of cancer biopsy tissues |
12:30-1:30pm | Break |
1:30-2:15pm | Didactic 4: Andriy Marusyk, "Tumor-stromal interactions" |
Treatment response & resistance | |
2:15-2:30pm | Jeffrey West: Applying the principles of convexity and concavity to guide treatment scheduling of ALK inhibitors in non-small cell lung cancer |
2:30-2:45pm | Adam Palmer: Accurate prediction of the clinical efficacy of combinations of cancer therapies |
2:45-3:00pm | Vural Tagal: Ploidy as a predictive biomarker for gemcitabine sensitivity in triple-negative breast cancers |
3:00-3:30pm | Break |
Tumor-immune dynamics | |
3:30-3:45pm | Elizabeth Borden: NeoScore Integrates Characteristics of the Neoantigen:MHC Class I Interaction and Expression to Accurately Prioritize Immunogenic Neoantigens |
3:45-4:00pm | Ernesto A.B.F. Lima: Investigating the effect of hypoxia on immunotherapy response in murine models of colon cancer using mathematical modeling |
4:00-4:15pm | Kayode Olumoyin: ML-PETIL: A Machine Learning Predictor of the Expansion of Tumor Infiltrating Lymphocytes in Patients’ Bladder Tumors |
4:15-4:30pm | Nat Kendal-Freedman: Modelling the Role of T-Regulatory Cells on Relapse Following Car T-Cell Therapy |
4:30-4:45pm | Parag Katira: GBM communities: exploiting the interactions between ploidy and host physiology |
4:45-5:00pm | Patrick Gelbach: Ensemble-based Genome-scale Modeling Predicts Metabolic Differences between Macrophage Subtypes in Colorectal Cancer |
5:30pm | Sunset hike (optional) |
6:30pm | Dinner on your own |
Time | Agenda Item |
---|---|
7:45-8:30am | Breakfast |
8:30-8:45am | Welcome & announcements |
8:45-9:45am | Plenary 3: Ivana Bozic |
Spatio-temporal models, Part 1 | |
9:45-10:00am | Lee Curtin: Image-localized Biopsy Mapping of Brain Tumor Heterogeneity: A Single-Center Study Protocol |
10:00-10:15am | Nikolaos Dimitriou: Investigating sedimentation in 3D cultures with an integrated experimental-computational framework |
10:15-10:30am | Pamela Jackson: Image-based modeling map of edema is correlated with multiple blood-brain-barrier permeability markers in brain tumor patients |
10:30-11:00am | Break |
11:00-11:45am | Didactic 5: Kristin Swanson, "Sex differences in MathOnc" |
Spatio-temporal models, Part 2 | |
11:45am-noon | Pedro Lowenstein: Spatio-temporal organization of brain tumors: from oncostreams to liquid crystals |
noon-12:15pm | Sebastien Motsch: Self-organization in malignant brain tumors: emergence of oncostreams |
12:15-12:30pm | Tatiana Miti: Using ABMs to Study Stromal Effects on the Remission-Relapse Dynamics of NSCLC and TNBC |
12:30-1:30pm | Break |
1:30-2:15pm | Didactic 6: Sandy Anderson, "Agent-based models" |
Predictive modeling & parameter estimation | |
2:15-2:30pm | Colin Cess: Representation learning for tumor agent-based model parameter estimation |
2:30-2:45pm | Hugo Miniere: A mathematical model for predicting the spatio-temporal response of breast cancer cells treated with doxorubicin |
2:45-3:00pm | Reshmi Patel: Predicting the response of I-SPY 2 breast cancer patients to treatment using a mechanism-based model and quantitative MRI data |
3:00-3:30pm | Break |
Plasticity, epigenetics, & evolvability | |
3:30-3:45pm | Einar Bjarki Gunnarsson: Estimation of the rates of cell proliferation and phenotypic switching in cancer and implications for treatment |
3:45-4:00pm | Erin Angelini: A model for the intrinsic limit of cancer therapy: Duality of treatment-induced cell death and treatment-induced stemness |
4:00-5:30pm | Panel: Future of MathOnc |
5:30pm | Dinner on your own |
NCI PSOC and CSBC programs, the J. S. McDonnell foundation (https://www.jsmf.org), as well as the Mayo Clinic Comprehensive Cancer Center.